Total Shareholders’ Basis
| Direct shareholder | Title of ownership | No. shares held | % shareholding* | % voting rights** |
| IP Investimenti e Partecipazioni Srl | Owner | 24,593,454 | 43.957 | 55.868 |
| Finde S.p.A. | Owner | 570,000 | 1.019 | 1.295 |
| Total | 25,163,454 | 44.976 | 57.163 |
| Direct shareholder | Title of ownership | No. shares held | % shareholding* | % voting rights** |
| Sarago S.r.l. | Owner | 2,402,532 | 4.294 | 5.458 |
| Sarago 1 S.r.l. | Owner | 2,241,582 | 4,007 | 5.075 |
| Rosa Carlo | Owner | 50,000 | 0.089 | 0.057 |
| Total | 4,679,214 | 8.363 | 10.590 |
| Direct shareholder | Title of ownership | No. shares held | % shareholding* | % voting rights** |
| MC S.r.l. | Owner | 2,300,000 | 4.111 | 5.225 |
| Even Chen | Owner | 50,000 | 0.089 | 0.057 |
| Total | 2,350,000 | 4.2 | 5.282 |
| Direct shareholder | Title of ownership | No. shares held | % shareholding* | % voting rights** |
| T. Rowe Price Associates, Inc. | Owner | 1,696,073 | 3.032 | 1.926 |
| Total | 1,696,073 | 3.032 | 1.926 |
Significant equity interests of which the Company was aware as of January 28, 2026, based on information in the Shareholder Register, as supplemented by the disclosures received pursuant to law. The above chart represents the overall amount of voting rights granted to each shareholders.
* The share capital is composed by no. 55,948,257 shares (nominal value Euro 1.00).
**The total amount of the voting rights at January 16, 2026 is 88.041.075.